Thank you to all who have judged Emmy® Entries from other chapters this year.
We are now judging the last round for 2020 – the Suncoast chapter – the entire State of Florida, Alexandria, Baton Rouge, Lafayette, Lake Charles and New Orleans, Louisiana, Mobile, Alabama, Thomasville, Georgia and Puerto Rico.
Suncoast is doing “Blue Ribbon” judging, which means we only need a few judges for each category instead of the usual seven or eight.
If you entered the Emmy® Awards this year, you are required to judge. (Some chapters require you to judge a category for each entry you submit.)
You just need to be a peer judge – that means you work or have worked in the category you are judging.
The process is done entirely online: signing up, watching, scoring and submitting. Criteria descriptions are given to help you score the entry from 1 to 10.
The entry categories are on your Emmy Express Dashboard. Log into Emmy Express at the top of ANY page on the website emmysf.tv – or send an email to emmy@emmysf.tv with the category or categories you want to judge.
You do NOT need to be a NATAS member to judge, so invite your friends. (They will just need to SIGN UP and fill out a “Guest” form on Emmy Express.)
WE NEED A LOT OF SPANISH JUDGES!
The list of categories & the number of judges needed follows:
SUNCOAST – DEADLINE SEPTEMBER 11, 2020 |
|||
PANEL | ENTRIES | TRT | JUDGES |
ENGLISH | NEEDED | ||
03A-NEWSCAST-EVENING Larger Markets (1-40) | 8 | 3:04:40 | 3 |
07B-CONTINUING COVERAGE-No Time Limit | 16 | 5:00:00 | 2 |
11-NEWS SPECIAL | 6 | 5:00:00 | 2 |
25D-SPORTS-Program-Post-Produced or Edited | 13 | 4:26:05 | 4 |
35AB-SPECIAL EVENT COVERAGE | 9 | 3:19:28 | 2 |
44-INTERACTIVE MEDIA | 8 | 0:31:17 | 2 |
47ABE,50-DIRECTOR-Live/Newscast/TD, Lighting | 13 | 2:30:38 | 2 |
SPANISH | |||
S08-TEAM COVERAGE,11-NEWS SPECIAL,40-OVERALL EXCELLENCE,43B-JOURNALISTIC ENTERPRISE | 8 | 3:39:03 | 2 |
S12A-ARTS/ENTERTAINMENT, 20AB-HUMAN INTEREST | 19 | 1:56:19 | 2 |
S12BC-ARTS/ENTERTAINMENT,35A-SPECIAL EVENT COVERAGE | 7 | 2:45:07 | 3 |
S13AB-BUSINESS/CONSUMER,15A-CRIME,21A-MILITARY | 7 | 0:33:42 | 3 |
S17A-ENVIRONMENT,27A-WEATHER | 8 | 0:55:06 | 4 |
S19C-HISTORIC/CULTURAL,22B-POLITICS/GOVERNMENT | 8 | 3:03:44 | 4 |
S28AB-DOCUMENTARY-CULTURAL-HISTORICAL | 7 | 4:06:12 | 3 |
S28C-DOCUMENTARY-TOPICAL | 8 | 4:24:42 | 4 |
S29-INFORMATIONAL/INSTRUCTIONAL,30-INTERVIEW/DISCUSSION,54-TECHNICAL ACHIEVEMENT,55-VIDEO JOURNALIST | 17 | 3:09:55 | 3 |
S34-PUBLIC/CURRENT/COMMUNITY AFFAIRS,42-COMMUNITY SERVICE,44-INTERACTIVE MEDIA | 10 | 1:00:06 | 4 |
S-38A-CD-PROMOTION,49A-GRAPHIC ARTS | 11 | 0:23:24 | 2 |
S-38 EFH-PROMOTION | 8 | 0:09:20 | 4 |
S-39-COMMERCIALS | 8 | 0:13:19 | 2 |
S-41-NEWS EXCELLENCE,51-NEWS PRODUCER,52AB-TALENT-Anchor | 14 | 2:53:18 | 3 |
S-47C-DIRECTOR,50-LIGHTING,52-G–TALENT-Performer/Narrator,52H-TALENT-Program Host/Moderator | 24 | 4:16:46 | 3 |
S-47D-DIRECTOR,48C-EDITOR -Short Form, | 15 | 0:47:00 | 4 |
S-48A-EDITOR, 53A-PHOTOGRAPHER – News | 21 | 2:48:04 | 1 |
S-52C-TALENT-Reporter-General Assignment/Spot News | 11 | 2:01:10 | 2 |
Members and non-members, to judge entries, log-in on Emmy Express at the top of ANY page on the website emmysf.tv – or send an email to emmy@emmysf.tv with the category or categories you want to judge.
If you are new to judging or just need to brush up on the judging process, there is a handy How-To video – “Online Judging” – on our YouTube channel and on the website’s AWARDS page.